| Sujet | Intervenant | Date |
|---|---|---|
| ISCB : Borrowing information in basket trials with different clinical outcomes via a common intermediate outcome (Svetlana Cherlin) | Jan Meyring | 4/24/2026 |
| moo-CTGAN: synthetic data generation for clinical trial | Olivier Supplisson | 5/29/2026 |
| Loïc Vasseur | 6/12/2026 | |
| ISCB : Quantifying the Clinical Usefulness of Novel Biomarkers and Tests: Beyond Traditional Statistics. (Frank Doornkamp) | Laurent Renard-Triché | 6/26/2026 |
Les séminaires passés
| Sujet | Intervenant | Date formatée |
|---|---|---|
| Evaluating virtual-control-augmented trials for reproducing treatment effect from original RCTs | Alex Fernandes | 2026/10/4 |
| ISCB : Extended multi-stage drop-the-losers design for multi-arm clinical trials using binary and survival endpoints (Pierre Colin) | Guillaume Mulier | 2026/3/27 |
| ISCB : Exploring synthetic control data quality between data types in two case studies: COVID-19 and Crohn’s disease (Nicole Ann Cizauskas) | Matylde Diouf | 2026/3/13 |
| ISCB : Doubly robust augmented entropy balancing for externally controlled clinical trials and indirect treatment comparisons (Antonio Remiro-Azocar) | Florian Chatelet | 2026/2/27 |
| Modélisation bayésienne de la RMST au cours du temps | Léa Orsini | 2026/2/13 |
| Méthodes statistiques pour évaluer séquentiellement des lignes de traitement en cancérologie en utilisant le patient comme son propre témoin | Derek Dinart | 2026/1/30 |
| An evaluation of natural language processing models for enhancing health data collection from medical littérature | Jules Descamps | 2026/1/16 |
| Extending Generalized pairwise comparisons to 3-arm randomized trial | Solène Pandevant | 2025/12/12 |
| Generalized pairwise comparisons | Marc Buyse | 2025/11/28 |
| Population-Adjusted Indirect Comparisons: methodological review & simulation-based assessment of robustness | Arnaud Serret Larmande | 2025/11/14 |
| ISCB : Discussion on the use of Hazard Ratios (Jan Beyersmann) | Roxane Couturier | 2025/9/10 |
| Requetage automatique des protocoles d’essais cliniques (stage M2) | Loris Dematini | 2026/7/4 |
| Bibliographie sur les analyses en sous-groupes dans les essais de phase I/II | Jan Meyring | 2026/6/27 |
| Introduction aux LLM | Xavier Tannier | 2026/5/23 |
| Use of real-world external controls in indirect comparisons for single-arm drug trials: a systematic review | Matylde Diouf | 2026/4/24 |
| HAS Automatisation du receuil des IQSS sur les AVC à partir de l’EDS | Matthieu Doutreligne | 2026/3/28 |
| ISCB 2024 Group sequential designs for generalised pairwise comparisons (Stephan Schuurhuis) | Guillaume Mulier | 2026/3/14 |
| Influence des déterminants humains et organisationnels sur les résultats des chirurgiens | Antoine Duclos | 2026/2/28 |
| Roxanne Couturier | 2026/2/14 | |
| Generalized Pairwise Comparisons. A statistical approach to patient-centric medicine | Julien Peron | 2026/1/31 |
| IRA post-hémorragie du post-partum (EDS) | Olivier Hassanaly | 2026/1/10 |
| Présentation des effets indésirables dans les essais randomisés | Eric Frison | 2026/12/20 |
| Valentin Vinnat | 2026/12/13 | |
| Incorporating external data in clinical trials | Megan Othus | 2026/11/26 |
| Présentation du suivi dans les études d’épidémiologie clinique | Sofia Brand | 2026/11/8 |
| ISCB 2024 : Flexible borrowing of historical information in a bascket trial (Thomas Jaki) | Guillaume Mulier | 2026/10/11 |
| ISCB 2024 multi-state models, Non-Markov non-parametric estimation of complex multistate outcome after hematopoetic stem cell transplantation & Using multi state models to design single-arm adaptive trials with PFS and OS endpoints | Loïc Vasseur | 2026/9/13 |
| Inférence causale | Charles Assad | 2024/6/9 |
