Des séminaires scientifiques ont lieu au SBIM : chaque semaine, généralement le Vendredi à 11h
| Intervenant | Sujet | Date formatée | SITEWEB |
|---|---|---|---|
| Laurent Renard-Triché | ISCB 2025 : Quantifying the Clinical Usefulness of Novel Biomarkers and Tests: Beyond Traditional Statistics. (Frank Doornkamp) | 2026/6/26 | 1 |
| Jan Meyring | ISCB 2025 : Borrowing information in basket trials with different clinical outcomes via a common intermediate outcome (Svetlana Cherlin) | 2026/6/19 | 1 |
| Loïc Vasseur | Présentation d’un article : Prediction under intervention, Keogh, Van Geloven | 2026/12/6 | 1 |
| Olivier Supplisson | Avancée des travaux sur les données synthétiques | 2026/5/29 | 0 |
| Alex Fernandes | Evaluating virtual-control-augmented trials for reproducing treatment effect from original RCTs | 2026/10/4 | 0 |
| Guillaume Mulier | ISCB 2025 : Extended multi-stage drop-the-losers design for multi-arm clinical trials using binary and survival endpoints (Pierre Colin) | 2026/3/27 | 0 |
| Matylde Diouf | ISCB 2025 : Exploring synthetic control data quality between data types in two case studies: COVID-19 and Crohn’s disease (Nicole Ann Cizauskas) | 2026/3/13 | 0 |
| Florian Chatelet | ISCB 2025 : Doubly robust augmented entropy balancing for externally controlled clinical trials and indirect treatment comparisons (Antonio Remiro-Azocar) | 2026/2/27 | 0 |
| Léa Orsini | Modélisation bayésienne de la RMST au cours du temps | 2026/2/13 | 0 |
| Derek Dinart | Méthodes statistiques pour évaluer séquentiellement des lignes de traitement en cancérologie en utilisant le patient comme son propre témoin | 2026/1/30 | 0 |
| Jules Descamps | An evaluation of natural language processing models for enhancing health data collection from medical littérature | 2026/1/16 | 0 |
| Solène Pandevant | Extending Generalized pairwise comparisons to 3-arm randomized trial | 2025/12/12 | 0 |
| Marc Buyse | Generalized pairwise comparisons | 2025/11/28 | 0 |
| Arnaud Serret Larmande | Population-Adjusted Indirect Comparisons: methodological review & simulation-based assessment of robustness | 2025/11/14 | 0 |
| Roxane Couturier | ISCB 2025 : What estimands can and should be used when interventions may be given more than once? (Joanna Anetta Hindley) | 2025/9/10 | 0 |
| Loris Dematini | Requetage automatique des protocoles d’essais cliniques (stage M2) | 2025/4/7 | 0 |
| Jan Meyring | Bibliographie sur les analyses en sous-groupes dans les essais de phase I/II | 2025/6/27 | 0 |
| Xavier Tannier | Introduction aux LLM | 2025/5/23 | 0 |
| Matylde Diouf | Use of real-world external controls in indirect comparisons for single-arm drug trials: a systematic review | 2025/4/24 | 0 |
| Matthieu Doutreligne | HAS Automatisation du receuil des IQSS sur les AVC à partir de l’EDS | 2025/3/28 | 0 |
| Guillaume Mulier | ISCB 2024 Group sequential designs for generalised pairwise comparisons (Stephan Schuurhuis) | 2025/3/14 | 0 |
| Antoine Duclos | Influence des déterminants humains et organisationnels sur les résultats des chirurgiens | 2025/2/28 | 0 |
| Roxanne Couturier | ISCB 2024 : Hazards key quantities for analysis, interpretation and understanding time-to-event data (Jan Beyersmann) | 2025/2/14 | 0 |
| Julien Peron | Generalized Pairwise Comparisons. A statistical approach to patient-centric medicine | 2025/1/31 | 0 |
| Olivier Hassanaly | IRA post-hémorragie du post-partum (projet sur EDS) | 2025/10/1 | 0 |
| Eric Frison | Présentation des effets indésirables dans les essais randomisés | 2024/12/20 | 0 |
| Valentin Vinnat | ISCB 2024 : Improving interim decision for single-arm trials by adjusting for baseline covariates and short-term endpoints (Eline Anslot) | 2024/12/13 | 0 |
| Megan Othus | Incorporating external data in clinical trials | 2024/11/26 | 0 |
| Sofia Brand | Présentation du suivi dans les études d’épidémiologie clinique | 2024/8/11 | 0 |
| Guillaume Mulier | ISCB 2024 : Flexible borrowing of historical information in a bascket trial (Thomas Jaki) | 2024/11/10 | 0 |
| Loïc Vasseur | ISCB 2024 multi-state models, Non-Markov non-parametric estimation of complex multistate outcome after hematopoetic stem cell transplantation & Using multi state models to design single-arm adaptive trials with PFS and OS endpoints | 2024/9/13 | 0 |
| Charles Assad | Inférence causale | 2024/6/9 | 0 |
| Fabien Valet | Biostatistiques en entreprise, quelles différences ? | 2024/12/7 | |
| Etudiants M2 | Répétition soutenances M2 | 2024/5/7 | |
| Etienne Peyrot | Comparing covariates balancing methodes, simulation study | 2024/6/25 | |
| Floriane Le Vilain | Présentation travaux de thèse sur les essais en cluster | 2024/4/30 | |
| Cécile Proust-Lima | Analysis of multivariate longitudinal and survival data: what about random forests ? | 2024/3/26 | |
| Jean-Emmanuel Bibault | Applications of Artificial Intelligence in Oncology | 2024/2/27 | |
| Luana Boumendil | Présentation de l’état de l’art sur les approches pour estimer la synergie entre les médicaments | 2024/1/19 |
